| Variants | Transmission | Engine Description | Power | Ex-Showroom Price | Brochure | |
|---|---|---|---|---|---|---|
| Mahindra XUV700 MX 7Str Diesel Diesel | Manual | 2198 CC | 152 kW @ 3750rpm | ₹ 13.88 Lakh* | Get January Offers | |
| Mahindra XUV700 MX E 7Str Diesel Diesel | Manual | 2198 CC | 152 kW @ 3750rpm | ₹ 14.35 Lakh* | Get January Offers | |
| Mahindra XUV700 AX5 S 7 Str Diesel Diesel | Manual | 2198 CC | 182 kW @ 3500rpm | ₹ 16.47 Lakh* | Get January Offers | |
| Mahindra XUV700 AX5 7 Str Diesel Diesel | Manual | 2198 CC | 182 kW @ 3500rpm | ₹ 17.04 Lakh* | Get January Offers | |
| Mahindra XUV700 AX5 7 Str Diesel AT Diesel | Automatic | 2198 CC | 182 kW @ 3500rpm | ₹ 17.70 Lakh* | Get January Offers | |
| Mahindra XUV700 AX5 S 7 Str Diesel AT Diesel | Automatic | 2198 CC | 182 kW @ 3500rpm | ₹ 17.89 Lakh* | Get January Offers | |
| Mahindra XUV700 AX7 Ebony Edition 7Str Diesel Diesel | Manual | 2198 CC | 182 kW @ 3500rpm | ₹ 18.26 Lakh* | Get January Offers | |
| Mahindra XUV700 AX7 6 Str Diesel Diesel | Manual | 2198 CC | 182 kW @ 3500rpm | ₹ 18.73 Lakh* | Get January Offers | |
| Mahindra XUV700 AX7 Ebony Edition 6Str Diesel Diesel | Manual | 2198 CC | 182 kW @ 3500rpm | ₹ 18.92 Lakh* | Get January Offers | |
| Mahindra XUV700 AX7 7Str Diesel AT AWD Diesel | Automatic | 2198 CC | 182 kW @ 3500rpm | ₹ 19.21 Lakh* | Get January Offers | |
| Mahindra XUV700 AX7L 7Str Diesel AT AWD Diesel | Automatic | 2198 CC | 182 kW @ 3500rpm | ₹ 19.54 Lakh* | Get January Offers | |
| Mahindra XUV700 AX7 7Str Diesel Diesel | Manual | 2198 CC | 182 kW @ 3500rpm | ₹ 20.20 Lakh* | Get January Offers | |
| Mahindra XUV700 AX7 6 Str Diesel AT Diesel | Automatic | 2198 CC | 182 kW @ 3500rpm | ₹ 20.39 Lakh* | Get January Offers | |
| Mahindra XUV700 AX7 Ebony Edition 6Str Diesel AT Diesel | Automatic | 2198 CC | 182 kW @ 3500rpm | ₹ 20.53 Lakh* | Get January Offers | |
| Mahindra XUV700 AX7 7Str Diesel AT Diesel | Automatic | 2198 CC | 182 kW @ 3500rpm | ₹ 20.72 Lakh* | Get January Offers | |
| Mahindra XUV700 AX7L Ebony Edition 7Str Diesel Diesel | Manual | 2198 CC | 182 kW @ 3500rpm | ₹ 20.86 Lakh* | Get January Offers | |
| Mahindra XUV700 AX7L 6Str Diesel Diesel | Manual | 2198 CC | 182 kW @ 3500rpm | ₹ 20.95 Lakh* | Get January Offers | |
| Mahindra XUV700 AX7L Ebony Edition 6Str Diesel Diesel | Manual | 2198 CC | 182 kW @ 3500rpm | ₹ 21.09 Lakh* | Get January Offers | |
| Mahindra XUV700 AX7 Ebony Edition 7Str Diesel AT AWD Diesel | Automatic | 2198 CC | 182 kW @ 3500rpm | ₹ 21.54 Lakh* | Get January Offers | |
| Mahindra XUV700 AX7L 7Str Diesel Diesel | Manual | 2198 CC | 182 kW @ 3500rpm | ₹ 21.61 Lakh* | Get January Offers | |
| Mahindra XUV700 AX7L 7Str Diesel AT Diesel | Automatic | 2198 CC | 182 kW @ 3500rpm | ₹ 22.37 Lakh* | Get January Offers | |
| Mahindra XUV700 AX7L Ebony Edition 7Str Diesel AT Diesel | Automatic | 2198 CC | 182 kW @ 3500rpm | ₹ 22.51 Lakh* | Get January Offers | |
| Mahindra XUV700 AX7L 6Str Diesel AT Diesel | Automatic | 2198 CC | 182 kW @ 3500rpm | ₹ 22.55 Lakh* | Get January Offers | |
| Mahindra XUV700 AX7L Ebony Edition 6Str Diesel AT Diesel | Automatic | 2198 CC | 182 kW @ 3500rpm | ₹ 22.70 Lakh* | Get January Offers | |
| Mahindra XUV700 AX7L Ebony Edition 7Str Diesel AT AWD Diesel | Automatic | 2198 CC | 182 kW @ 3500rpm | ₹ 23.64 Lakh* | Get January Offers | |
| Mahindra XUV700 MX 7Str Petrol | Manual | 1999 CC | 197 kW @ 5000rpm | ₹ 13.41 Lakh* | Get January Offers | |
| Mahindra XUV700 MX E 7Str Petrol | Manual | 1999 CC | 197 kW @ 5000rpm | ₹ 13.88 Lakh* | Get January Offers | |
| Mahindra XUV700 AX5 S 7 Str Petrol | Manual | 1999 CC | 197 kW @ 5000rpm | ₹ 15.67 Lakh* | Get January Offers | |
| Mahindra XUV700 AX5 S E 7Str Petrol | Manual | 1999 CC | 197 kW @ 5000rpm | ₹ 16.14 Lakh* | Get January Offers | |
| Mahindra XUV700 AX5 S 7 Str AT Petrol | Automatic | 1999 CC | 197 kW @ 5000rpm | ₹ 17.32 Lakh* | Get January Offers | |
| Mahindra XUV700 AX7 7Str Petrol | Manual | 1999 CC | 197 kW @ 5000rpm | ₹ 17.51 Lakh* | Get January Offers | |
| Mahindra XUV700 AX5 7 Str Petrol | Manual | 1999 CC | 197 kW @ 5000rpm | ₹ 18.12 Lakh* | Get January Offers | |
| Mahindra XUV700 AX7 6 Str Petrol | Manual | 1999 CC | 197 kW @ 5000rpm | ₹ 18.30 Lakh* | Get January Offers | |
| Mahindra XUV700 AX7 Ebony Edition 6Str Petrol | Manual | 1999 CC | 197 kW @ 5000rpm | ₹ 18.45 Lakh* | Get January Offers | |
| Mahindra XUV700 AX5 7 Str AT Petrol | Automatic | 1999 CC | 197 kW @ 5000rpm | ₹ 18.55 Lakh* | Get January Offers | |
| Mahindra XUV700 AX5 E 7 Str Petrol | Manual | 1999 CC | 197 kW @ 5000rpm | ₹ 18.59 Lakh* | Get January Offers | |
| Mahindra XUV700 AX7 Ebony Edition 7Str Petrol | Manual | 1999 CC | 197 kW @ 5000rpm | ₹ 18.73 Lakh* | Get January Offers | |
| Mahindra XUV700 AX7 Ebony Edition 7Str AT Petrol | Automatic | 1999 CC | 197 kW @ 5000rpm | ₹ 19.68 Lakh* | Get January Offers | |
| Mahindra XUV700 AX7 6Str AT Petrol | Automatic | 1999 CC | 197 kW @ 5000rpm | ₹ 19.73 Lakh* | Get January Offers | |
| Mahindra XUV700 AX7 Ebony Edition 6Str AT Petrol | Automatic | 1999 CC | 197 kW @ 5000rpm | ₹ 19.87 Lakh* | Get January Offers | |
| Mahindra XUV700 AX7L 7Str AT Petrol | Automatic | 1999 CC | 197 kW @ 5000rpm | ₹ 21.39 Lakh* | Get January Offers | |
| Mahindra XUV700 AX7L Ebony Edition 7Str AT Petrol | Automatic | 1999 CC | 197 kW @ 5000rpm | ₹ 21.75 Lakh* | Get January Offers | |
| Mahindra XUV700 AX7L 6Str AT Petrol | Automatic | 1999 CC | 197 kW @ 5000rpm | ₹ 21.80 Lakh* | Get January Offers | |
| Mahindra XUV700 AX7L Ebony Edition 6Str AT Petrol | Automatic | 1999 CC | 197 kW @ 5000rpm | ₹ 21.94 Lakh* | Get January Offers | |
| Mahindra XUV700 AX7 7Str AT Petrol | Automatic | 1999 CC | 197 kW @ 5000rpm | ₹ 23.49 Lakh* | Get January Offers |
Dazzling Silver